Communication Engineering Lab
LAB AREA: 80 Sq.m
MAJOR EQUIPMENT DETAILS
S.No. | NAME OF THE EQUIPMENT | QUANTITY |
1 | CRO (30 MHz) | 12 |
2 | 100 MHz DIGITAL STORAGE OSCILLOSCOPE | 01 |
3 | SPECTRUM ANALYZER (1 GHz) | 01 |
4 | DIGITAL FUNCTION GENERATOR (3 MHz) | 06 |
5 | SCIENTECH MODEL ST2651B/W TV TRAINER | 01 |
6 | SCIENTECH MODEL ST2651COLOUR TV TRAINER | 01 |
7 | MIXED SIGNAL OSCILLOSCOPE | 01 |
8 | AM, FM, PULSE MODULATION, DIGITAL MODULATION TRAINER KITS | Each 01 |
9 | ANTENNA AND RF TRAINER KITS | 01 |
TOTAL COST : Rs.10,65,588.00
FACULTY INCHARGES: Mr.S.MANOHARAN, M.E., (Ph.D)
LAB TECHNICIAN: Mr.R.JAYAKUMAR, ITI