student achievements
GATE Score Achievers
Academic Year 2014 - 2015
| S.No | Name of the Student | Month & Year of Appeared | Batch | Score | 
| 1 | Kavin Kumar S | Feb. - 2015 | 2011 - 2015 | 33.98 | 
| 2 | Sureshmani A | Feb. - 2015 | 33.08 | |
| 3 | Prakash S | Feb. - 2015 | 30.77 | 
Academic Year 2013 - 2014
| S.No | Name of the Student | Month & Year of Appeared | Batch | SCORE | 
| 1 | Karthikeyan S | Feb. - 2015 | 2011 - 2015 | 33.98 | 
| 2 | Balachandran S | Feb. - 2015 | 33.08 | |
| 3 | Prakash .S | Feb. - 2015 | 30.77 | 
| S.No | Name of the Student | Month & Year of Appeared | Batch | SCORE | 
| 1 | Karthikeyan S | FEB-2014 | 2010 - 2014 | 39.16 | 
| 2 | Balachandran S | FEB-2014 | 36.62 | |
| 3 | Sundararraj V | FEB-2014 | 34.76 | |
| 4 | Boopathi M | FEB-2014 | 27.63 | 
Student Achievement in National & International Level
Academic Year: 2018-2019
| S.No | Name of the Students | Year of Study | Title of the event | Award/prize | Venue & Conducted by | Date | 
| 1 | Deepaknihal K | IV | KHO-KHO Iinternational Championship | Wnner | Ministry of Sports and Youth Welfare, India at Nepal | July 14-29, 2019 | 
Academic Year: 2015-2016
| S.No | Name of the Students | Year of Study | Title of the event | Award/prize | Venue & Conducted by | Date | 
| 1 | R.Venkatesh | IV | Anna University,Zonal Athletic meet2015-2016 | First place | K.S.Rangasamy college of Technology | 22 & 23 Sep.2015 | 
| 2 | R.Venkatesh | IV | 2ndFederationCup-2015(Javelinthrow) | Gold | Meenakshi Ramasamy Engineering College, Ariyalur | 23 to 25Dec. 2015 | 
| 3 | R.Venkatesh | IV | 2ndFederation Cup2015(Shot put) | Silver | Meenakshi Ramasamy Engineering College, Ariyalur | 23 to 25Dec'2015 | 
| 4 | R.Venkatesh | IV | 2nd Indo-Bhutan Rural Games 2015 - 2016, | Gold | Phuentsholing Sports Association, Bhutan | 13 & 14Feb. 2016 | 
Academic Year: 2014-2015
| S.No | Name of the Students | Year of Study | Title of the event | Award / Prize | Venue & Conducted by | Date | 
| 1 | S.Aswin,A.Dharmaraj, | III | SQUADRON2K14 | II in Paper Presentation | Mahendra Institute of Technology | 05.09.2014 | 
Academic Year: 2013 - 2014
| S.No | Name of theStudents | Year of Study | Title of the event | Award / Prize | Venue & Conducted by | Date | 
| 1 | S.Kirubakaran | IV | International Conference on Sustainable Manufacturing | - | CIT, Coimbatore | 29,30 & 31.07.2013 | 
Academic Year: 2012 - 2013
| S.No | Name of theStudents | Year of Study | Title of the event | Award / Prize | Venue & Conducted by | Date | 
| 1 | N.Saravanakumar | IV | Ball Badminton - AU Inter- Zonal Tournaments 2012 - 2013 | Runner | PSNA CET & AU Sports Board, Chennai | 09, 10& 11.10.2012 | 
| 2 | N.Saravanakumar | IV | Half Marathon - AU Zonal Athletic Meet 2012 - 2013 | II | Kongu Engineering College & AU Sports Board, Chennai | 20 & 21.10.2012 | 
| 3 | V.BoopathyRajkumar, M.Jagadeesh | III | Mech smith 2K12, National Symposium | II in Technical Quiz | K.S.R.CT | 26.09.2012 | 
| 4 | V.BoopathyRajkumar, M.Jagadeesh | III | Mech smith 2K12, National Symposium | I in CAD Modeling | K.S.R.CT | 26.09.2012 | 
| 5 | N.Saravanakumar | IV | Mutthu Marathon - 2013 | II | Konganapuram | 13.01.2013 | 
| 6 | S.Karthick | III | Symposium | III in Paper Presentation II in Auto Quiz | ASAN MemorialCET | 22.04.2013 | 
Academic Year: 2011 - 2012
| S.No | Name of the Students | Year of Study / Branch | Publication Details | |||
| Publication | Title of thePaper | Name of Journal/Co nference | Page No. VolNo. Year etc: | |||
| 1 | S.Kirubakaran & S.Karthick | II/Auto | Journal | Autonomous Underwater Hybrid Vehicle for ocean Surveillance | Internal Journal of Engineering Science and Technology | Vol.3, No.5, May,2011, Pp4210- 4217 | 
 
                                    