ROLL OF HONOUR
| S.No. | Batch | Name | Percentage | Rank |
| 1. | (2001-2005) -I | K.Karthika | 86 | C-I |
| 2. | (2002-2006)-II | Immaculate Antony | 84 | C-I |
| 3. | (2003-2007)-III | S.Hema | 79 | C-I |
| 4. | (2004-2008)-IV | G.Krishnaveni | 83 | C-I |
| 5 | (2005-2009)- V | Madhumita.C(4208/4900)
| 86 | C-I |
| 6 | (2006-2010)-VI | T. Chinthu | 87 | C-I |
COLLEGE TOP RANK HOLDERS FOR THE YEAR 2009-2010 (FEE CONCESSION)
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
| S.No | YEAR | REGISTER NO | NAME | % & Overall CGPA | Rank | Fees concession Rs | Photos |
| 1. | IV year | 61306106095 | N. SURESHKUMAR | 87.61 % | I | 15,000/- |  |
| 2. | IV year | 61306106018 | T. CHINTHU | 87.00 % | II | 10,000/- |  |
| 3. | IV year | 61306106008 | R. ARTHI | 86.72% | III | 5,000/- |  |
| 4. | IV year | 61306106100 | S.VANI | 86.72 | III | 5,000/- |  |
| 5. | III Year | 070107605020 | HARIHARAN,G. | 9.50 | I | 15,000/- |  |
| 6. | III Year | 070107605087 | SHANMUGAPRIY.V | 9.48 | II | 10,000/- |  |
| 7. | III Year | 070107605060 | RAGASUDHA,T. | 9.45 | III | 5,000/- |  |
| 8. | III Year | 070107605077 | SARAVANA VENKATESHWARI.S | 9.45 | III | 5,000/- |  |
| 9. | II Year | 080107605074 | PRADEEP. B | 9.41 | I | 15,000/- |  |
| 10. | II Year | 080107605067 | NIVIYA. V | 9.37 | II | 10,000/- |  |
| 11. | II Year | 080107605048 | KAVITHAA. K | 9.15 | III | 5,000/- |  |
On behalf of Electronics and communication department we congratulate our student T.CHINTHU being selected for best outgoing student for this academic year (2009 -2010).
