LAB AREA:65 Sq.m
MAJOR EQUIPMENT DETAILS
| S.NO. | NAME OF THE EQUIPMENT / SOFTWARE | QUANTITY |
| 1 | KEIL SOTWARE FOR ARM MICROCONTROLLER | 25 (USERS) |
| 2 | KEIL INTERFACING BOARDS | 20 |
| 3 | KEIL ARM EVALUATION BOARD | 02 |
| 4 | KEIL 8051/251 EVALUATION BOARD | 02 |
| 5 | KEIL HARDWARE [MCB 2360U ED] | 02 |
| 6 | KEIL HARDWARE [MCB 2919 ED] | 02 |
| 7 | WIPRO COMPUTERS WITH HCL SERVER | 20 |
TOTAL COST :Rs.13, 54,650.00
FACULTY INCHARGES:Mr.A.VELLIANGIRI.,M.E, Mr. P.KARTHIK.,M.E