LAB AREA:80 Sq.m
MAJOR EQUIPMENT DETAILS
| NAME OF THE EQUIPMENT | RANGE | QUANTITY |
| PROGRAMMABLE LOGIC CONTROLLER WITH LADDER DIAGRAM | 16 x Series –PIC Controller | 1 |
| AMPLITUDE MODULATION TRANSMITTER AND RECEIVER | Medium Wave | 1 |
| FREQUENCY MODULATION TRANSMITTER AND RECEIVER | Very High Frequency | 1 |
| WIRELESS DATA MODEM | Very High Frequency | 1 |
| INSTRUMENTATION AMPLIFIER AND DIGITAL LCD INDICATOR | 741 | 1 |
| DC POWER SUPPLY USING FLY BACK CONVERTER | 0–30V | 1 |
| DC POWER SUPPLY USING BUCK-BOOST CONVERTER | 0–30V | 1 |
| DESIGN OF 4–20MA TRANSMITTER FOR A BRIDGE TYPE TRANSDUCER | 0– 20 mA | 1 |
| 89C SERIES MICROCONTROLLER BASED SYSTEM | Stepper Motor– 8951 p | 1 |
| DESIGN OF AC/DC VOLTAGE REGULATOR USING SCR | 0–30V | 1 |
TOTAL COST :Rs. 3,24,501.00
FACULTY INCHARGES:Mr. T.M.SATHISH KUMAR.,M.E
LAB TECHNICIAN:Mr. P.NAGARAJAN.,I.T.I