LAB AREA:130 Sq.m
MAJOR EQUIPMENT DETAILS
| S.NO. | NAME OF THE EQUIPMENT | RANGE | QUANTITY |
| 1. | Dual trace Oscilloscope | 20 MHz | 04 |
| 2. | Dual trace Oscilloscope | 30 MHz | 14 |
| 3. | Digital Function Generator | 3 MHz 1 MHz | 25 |
| 4. | Single Output Power Supply Digital Display | (0–30) Volt, 2A | 20 |
| 5. | Dual Output Power Supply Digital Display | (0–30) Volt, 2A | 20 |
| 6. | Fixed Power Supply | Multiple output | 10 |
| 7. | Analog & Digital Multimeter | -- | 11 |
| 8. | Decade R, L , C Boxes | 1Ω to 10Ω (5 Dials),1Ω to 1MΩ, 1Ω to 10MΩ, 100μH to 9.999H, 1000μH to 1H,0.0001F to 10μF,100pF to11μF (5 Dials),1000pF to1μF | 65 |
| 9. | Output Power Meter | -- | 01 |
| 10. | Digital LCRQ Bridge | -- | 01 |
| 11. | Ammeter Analog and Digital | Single and Multiple Range | 90 |
| 12. | Voltmeter Analog and Digital | Single and Multiple Range | 76 |
| 13. | High Voltage Power Supply | (0-300)V Single Supply | 02 |
| 14. | DIGITAL STORAGE OSCILLOSCOPE | 01 | |
TOTAL COST :Rs. 9, 96,911.00
FACULTY INCHARGES:Mr. L.RAJA.,M.E, Mr. R.SATHEES KUMAR.,M.E
LAB TECHNICIAN:Mr. S.MANICKAM.,D.E.C.E (B.E)