LAB AREA:80 Sq.m
MAJOR EQUIPMENT DETAILS
| S.NO. | NAME OF THE EQUIPMENT | QUANTITY |
| 1 | 8085 MICROPROCESSOR | 20 |
| 2 | 8086 MICROPROCESSOR | 20 |
| 3 | MCS FAMILY MICROCONTROLLER | 10 |
| 4 | ARM 7 PROCESSOR | 01 |
| 5 | INTERFACE BOARDS | 33 |
| 6 | RIDE SOFTWARE | 01 |
| 7 | KEIL HARDWARE [MCB 2360U ED] | 02 |
| 8 | KEIL HARDWARE [MCB 2919 ED] | 02 |
TOTAL COST :Rs.6, 27,789.00
FACULTY INCHARGES:Ms. S.DEIVANAYAGI.,M.Tech,Mrs. S.SUPRIYA.,M.E
LAB TECHNICIAN:Mr. P.NAGARAJAN.,I.T.I