LAB AREA:80 Sq.m
MAJOR EQUIPMENT DETAILS
| NAME OF THE EQUIPMENT | QUANTITY |
| LASER DIODE MOUNTED SOURCE (660nm, 1300,1550nm) | 01 |
| OPTICAL POWER METER | 03 |
| OPTICAL POWER SUPPLY | 05 |
| ADVANCED FIBER TRAINER KIT – MULTIPLEXER AND DEMULTIPLEXER | 01 |
| LASER OPTIC TRAINER | 01 |
| VIDEO LINK TRAINER KIT | 01 |
| SMC-SINGLE MODE FIBER CHARACTERISTICS STUDY SET UP | 01 |
| ST CONNECTORISATION KIT & UV & MECHANICAL SPLICING KIT | 01 |
| ADVANCED FIBER OPTIC TRAINER KIT MODEL LINK B | 01 |
| DIGITAL STORAGE OSCILLOSCOPE | 01 |
| ADVANCED PHOTO DIODE (APD) | 01 |
TOTAL COST :Rs 10, 20,820.00
FACULTY INCHARGES:Mrs.A.JAYAMATHI.,M.E
LAB TECHNICIAN:Mrs.S.SUMATHI.,D.E.E.E.,B.B.A