LAB AREA:80 Sq.m
MAJOR EQUIPMENT DETAILS
| NAME OF THE EQUIPMENT | QUANTITY |
| MICROWAVE TEST BENCH (X BAND) | 03 |
| MICROWAVE TEST BENCH (J BAND) | 01 |
| GUNN DIODE SOURCE | 01 |
| HORN ANTENNA | 01 |
| DIGITAL POWER METER | 02 |
| OSCILLOSCOPE (30 MHz, 2 CHANNEL, 4 TRACE) | 05 |
TOTAL COST :Rs.7,00,000.00
FACULTY INCHARGES:Mrs. J.GNANAMBIGAI.,M.E(PhD)
LAB TECHNICIAN:Mrs. S.SUMATHI.,D.E.E.E.,B.B.A