LAB AREA: 80 Sq.m
MAJOR EQUIPMENT DETAILS
| S.No. | NAME OF THE EQUIPMENT | QUANTITY |
| 1 | CRO (30 MHz) | 12 |
| 2 | 100 MHz DIGITAL STORAGE OSCILLOSCOPE | 01 |
| 3 | SPECTRUM ANALYZER (1 GHz) | 01 |
| 4 | DIGITAL FUNCTION GENERATOR (3 MHz) | 06 |
| 5 | SCIENTECH MODEL ST2651B/W TV TRAINER | 01 |
| 6 | SCIENTECH MODEL ST2651B/W TV TRAINER | 01 |
| 7 | MIXED SIGNAL OSCILLOSCOPE | 01 |
| 8 | AM, FM, PULSE MODULATION, DIGITAL MODULATION TRAINER KITS | |
| 9 | ANTENNA AND RF TRAINER KITS | |
TOTAL COST : Rs.10,0000.00
FACULTY INCHARGES: Ms. D.PUSHGARA RANI.,M.E, Mrs. R.POORNIMA.,M.E
LAB TECHNICIAN:Mr. R. MANIKANDAN.,D.E.C.E(B.E)