Lab Area :250 Sq. m.
| S. NO | ITEM DESCRIPTION |
| 1. | Micrometer |
| 2. | Vernier calliper |
| 3. | Vernier height gauge |
| 4. | Vernier depth gauge |
| 5. | Slip gauge set |
| 6. | Gear tooth vernier |
| 7. | Sine bar |
| 8. | Bevel protractor |
| 9. | Dial gauge with magnetic base stand |
| 10. | Pitch gauge |
| 11. | Feeler gauge |
| 12. | Go & no go gauges |
| 13. | Ring gauge |
| 14. | Straight edge |
| 15. | Surface plate |
| 16. | Temperature measuring setup |
| 17. | Displacement measuring setup |
| 18. | Force measuring setup |
| 19. | Torque measuring setup |
| 20. | Vibration measuring setup |
| 21. | Profile projector |
| 22. | Tool maker's microscope |
| 23. | Floating carriage micrometer |
| 24. | Electrical comparator |
Lab. Incharge: Mr. N. SHIVASANKARAN
Lab. Technician : Mr. R. MURUGAN