Lab Area :768.6 Sq. m.
| S. NO | ITEM DESCRIPTION |
| 1. | Guarded Plate Apparatus |
| 2. | Lagged pipe apparatus |
| 3. | Natural Convection Vertical Cylinder Apparatus |
| 4. | Forced Convection Inside Tube Apparatus |
| 5. | Pin Fin Apparatus |
| 6. | Stefan Boltzmann Apparatus |
| 7. | Emissivity Measurement Apparatus |
| 8. | Parallel and Counter Flow Apparatus |
| 9. | Air Compressor (Single Stage ) |
| 10. | Air Compressor (Double Stage ) |
| 11. | Refrigeration Test Rig |
| 12. | Air Conditioning Test Rig |
Lab. Incharge: Mr. V. SENTHIL MURUGAN
Lab. Technician : Mr. M. PRAKASH