Lab Area :768.6 Sq. m.
| S. NO | ITEM DESCRIPTION |
| 1. | I.C Engine Two Stroke Petrol Engine( Cut SectionModel) |
| 2. | I.C Engine Four Stroke Diesel Engine (Cut SectionModel ) |
| 3. | Red wood Viscometer |
| 4. | Flash Point Apparatus (open and Closed Type) |
| 5. | Four Stroke Diesel Engine with Mechanical loading (Single Cylinder 6 HP) |
| 6. | Four Stroke Diesel Engine with Hydraulic Loading (Single Cylinder 10 HP) |
| 7. | Four Stroke petrol Engine test Rig( Multi Cylinder for Morse Test) |
| 8. | Steam Boiler with Turbine Set up Apparatus With Accessories (1 KW) |
| 9. | 4 Stroke Diesel Engine with Electrical Loading (Single Cylinder) |
| 10. | Data Acquisition System (18 Channels & Crank angle & Temperature measurement) |
| 11. | Single Cylinder Petrol engine with Eddy Current attachment |
Lab. Incharge: Mr. K. KALIANNAN
Lab. Technician : Mr. S. DURAI