Lab Area :768.6 Sq. m.
WELDING
| S. NO | ITEM DESCRIPTION |
| 1. | Chipping Hammer |
| 2. | Earth clamp |
| 3. | Face shield |
| 4. | Gloves |
| 5. | Oxygen cylinder |
| 6. | Acetylene cylinder |
| 7. | Pressure gauge |
| 8. | Welding Torch |
| 9. | Hose |
| 10. | Tongs |
| 11. | Welding Transformer Single Phase 200 amps Air cooled & Oil cooled (with 60l oil) |
| 12. | Welding Holder with cable |
| 13. | Wire Brush |
| 14. | Welding Booth |
| 15. | Welding Cable |
| 16. | Apron |
| 17. | Chisel 1" |
| 18. | Goggles |
| 19. | Flat Rough File |
| 20. | Steel Rule 1' |
| 21. | Scriber |
| 22. | Try Square |
Lab. In charge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
SMITHY
| S. NO | ITEM DESCRIPTION |
| 01 | Anvil 50 kg |
| 02 | Ball Peen Hammer |
| 03 | Double peen sledge hammer |
| 04 | Smithy furnace |
| 05 | Flat Tongs |
| 06 | Blower |
| 07 | Flatter |
| 08 | Fuller(Top) |
| 09 | Hot chisel |
| 10 | Hollow Tongs |
| 11 | Hollow bit Tongs |
| 12 | Poker |
| 13 | Rake |
| 14 | Sledge Hammer 4lb |
| 15 | Sledge Hammer 2lb |
| 16 | Swage Top & Bottom (Round) |
| 17 | Swage block |
| 18 | Taper rod punch |
| 19 | Steel Rule |
| 20 | Scriber |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
FOUNDRY
| S. NO | ITEM DESCRIPTION |
| 01 | Bellows |
| 02 | Bucket |
| 03 | Draw spike |
| 04 | Gate Gutter |
| 05 | Lifter |
| 06 | Moulding Table |
| 07 | Moulding Box |
| 08 | Aluminum casings (56 No's) |
| 09 | Gear wheel |
| 10 | Stepped pulley |
| 11 | Flange |
| 12 | V. Pulley |
| 13 | Rammer (Round) |
| 14 | Runner |
| 15 | Riser |
| 16 | Strike off bar |
| 17 | Slick |
| 18 | Shovel |
| 19 | Trowel |
| 20 | Riddle |
| 21 | Swab |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
SHEET METAL
| S. NO | ITEM DESCRIPTION |
| 01 | Anvil (50 kg) |
| 02 | Bend SNIP |
| 03 | Bevel Protractor |
| 04 | Centre Punch |
| 05 | Cross peen Hammer |
| 06 | Divider |
| 07 | Double Face Sludge Hammer-12 LB |
| 08 | Double Face Sludge Hammer-4 LB |
| 09 | Double Face Sludge Hammer-3 LB |
| 10 | Funnel Stake |
| 11 | Hand shear |
| 12 | Horse Stake |
| 13 | Inside Caliper |
| 14 | Jenny Caliper |
| 15 | Outside Caliper |
| 16 | Steel Rule (2') |
| 17 | Scriber |
| 18 | Straight Snip |
| 19 | Try Square(8") |
| 20 | Wire Gauge |
| 21 | Wing Compass |
| 22 | Ball Peen Hammer(small) |
| 23 | Bench Vice |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
PLUMBING
| S. NO | ITEM DESCRIPTION |
| 1. | (3/4") G.I Pipe (1feet) |
| 2. | GI Coupling (1") ,(3/4") |
| 3. | Union (1") |
| 4. | G.I Union (3/4") |
| 5. | G.I Elbow (1") |
| 6. | Bend (1'x3/4") |
| 7. | Plugs(1") ,(3/4") |
| 8. | T-Joint (1"x3/4"), (3/4") |
| 9. | G.I Ball Valve (1") |
| 10. | G.I Gate Valve |
| 11. | Reducer (1"x3/4") |
| 12. | Elbow (3/4") |
| 13. | G.I Bend (1") |
| 14. | Coupling (1") ,(3/4")pvc |
| 15. | Elbow (1") ,(3/4") |
| 16. | T-Joint (1"x 3/4") |
| 17. | T-Joint (1") ,(3/4") |
| 18. | Reducer (3/4"x1") |
| 19. | Plugs (3/4") |
| 20. | PVC Ball Valve(1"), (3/4") |
| 21. | Shower set |
| 22. | Ferrule Connector |
| 23. | PVC Tap (3/4") |
| 24. | Adjustable Wrench |
| 25. | Pipe Wrench, Pipe Vice |
| 26. | Pipe Thread, Die set |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
CARPENTRY
| S. NO | ITEM DESCRIPTION |
| 1. | Angular bit |
| 2. | Bevel Square |
| 3. | Ball peen Hammer (1/2kg) |
| 4. | Carpentry vice |
| 5. | Claw Hammer |
| 6. | Cross Peen Hammer |
| 7. | Firmer chisel (5mm) |
| 8. | Firmer chisel (Half Chisel) |
| 9. | Firmer Chisel(3/4"), (1"), (1 1/2"),(2") |
| 10. | Foot Rule |
| 11. | Feeler Gauge |
| 12. | Gimlet (1/4"), (3/4") |
| 13. | Jack plane |
| 14. | Marking Gauge |
| 15. | Oil Stone |
| 16. | Pincer (8") |
| 17. | Steel Rule(1') |
| 18. | Spirit Level |
| 19. | Screw Driver |
| 20. | Tennon Saw, Hand Saw |
| 21. | Try Square 6" |
| 22. | Wheel Brace |
| 23. | Wooden Mallet |
| 24. | Mortise Chisel, Paring Chisel |
| 25. | Surface Gauge |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh
FITTING
| S. NO | ITEM DESCRIPTION |
| 1. | Adjustable Try square |
| 2. | Adjustable Spanner |
| 3. | Bench vice 4" |
| 4. | Ball peen Hammer |
| 5. | Centre Punch |
| 6. | Cold Chisel |
| 7. | Cutting Plier |
| 8. | 0-165mm Bow type Divider |
| 9. | 0-300mm Divider friction type, Divider |
| 10. | Flat Rough Cut file 300mm |
| 11. | Flat Rough file 200mm (Double cut) |
| 12. | Triangular file bashed file 200mm |
| 13. | Half Round Rough file 200mm,150mm |
| 14. | Square Second cut file 200mm |
| 15. | Triangular Second cut file200mm |
| 16. | Triangular Rough cut file200mm |
| 17. | Flat Bastard cut file 250mm |
| 18. | Square Rough file 200mm |
| 19. | Half Round Bastard file 250mm |
| 20. | Needle file 160mm,140mm |
| 21. | Round Second cut file 250mm |
| 22. | Hack Saw Frame |
| 23. | Holes Punch |
| 24. | Inside calliper, Jenny calliper |
| 25. | Letter punch, Number Punch |
| 26. | Outside caliper150mm |
| 27. | Outside micro meter (0.25mm) |
| 28. | Oil Can |
| 29. | Steel Rule 1feet |
| 30. | Scriber |
| 31. | Surface gauge 25cm |
| 32. | Surface plate |
| 33. | Straight edge 12" |
| 34. | Spanner |
| 35. | Try Square |
| 36. | Venire height gauge 300mm |
| 37. | Venier Caliper |
Lab. Incharge: Mr. C. Senthil Kumar
Lab. Technician : Mr. S. Ramesh